Domestic and International Airport transfer from Dharamshala
Latest 2016 – 2017 Car hire and rental Rates in Dharamshala
Vehichle (Car Type) | Passengers (Seater) | Rate Per Kms | Driver Allowance(Per Day) |
Small Budget Segment Car Rental in Dharamshala
|
|||
Non AC Indica/Alto | 4 + Driver | Rs 8 to Rs 9 | Rs 200 |
AC Indica/Alto | 4 + Driver | Rs 9 to Rs 9 | Rs 200 |
Non AC Indigo | 4 + Driver | Rs 9 to Rs 10 | Rs 200 |
AC Indigo | 4 + Driver | Rs 10 to Rs 11 | Rs 200 |
Maruti Swift | 4 + Driver | Rs 11 | Rs 200 |
Ambassador | 4 + Driver | Rs 9 to Rs 10 | Rs 200 |
Etios | 4 + Driver | Rs 10 to Rs 12 | Rs 200 |
Swift DZire | 4 + Driver | Rs 11 to Rs 12 | Rs 200 |
Hyundai Santro | 4 + Driver | Rs 10 | Rs 200 |
Mid and Large Segment Car Rental in Dharamshala
|
|||
Toyota Corolla | 4 + Driver | Rs 25 | Rs 300 |
Honda City | 4 + Driver | Rs 22 | Rs 300 |
Tata Winger | 6 + Driver | Rs 18 | Rs 300 |
Xylo | 6 + Driver | Rs 12 to Rs 15 | Rs 200 |
Non AC Tavera | 6 + Driver | Rs 10 to Rs 11 | Rs 200 |
AC Tavera | 6 + Driver | Rs 11 to Rs 13 | Rs 200 |
AC Innova | 6 + Driver | Rs 12 to Rs 14 | Rs 200 |
Non AC Tempo Traveller | 11 + Driver | Rs 16 to Rs 18 | Rs 300 |
AC Tempo Traveller | 11 + Driver | Rs 18 to Rs 20 | Rs 300 |
SUV – MUV Segment Car Rentals from Dharamshala
|
|||
Toyota Fortuner | 7 + Driver | Rs 37 | Rs 300 |
Ford Endeavour | 7 + Driver | Rs 37 | Rs 300 |
Hyundai Santa FE | 7 + Driver | Rs 37 | Rs 300 |
Tata Safari | 7 + Driver | Rs 15 | Rs 300 |
Toyota Landcruiser Prado | 5 + Driver | On request | |
Mahindra Scorpio | 7 + Driver | Rs 15 | Rs 300 |
Luxury Car Rentals (Hire) in Dharamshala
|
|||
Mercedes (S Class, C Class, E Class) | 4 + Driver | Rs 45 – Rs 60 | Rs 400 |
Audi (A8, A6, A4) | 4 + Driver | Rs 55 | Rs 400 |
BMW (7 Series, 5 Series, 3 Series) | 4 + Driver | Rs 45 – Rs 60 | Rs 400 |
Honda Accord | 4 + Driver | Rs 26 | Rs 400 |
Toyota Camry | 4 + Driver | Rs 32 | Rs 400 |
Vintage Cars | On Request | ||
Limousine | On Request |
Dharamshala Car Booking Terms and Conditions:
– Mminimum charges 250 km per day.
– Toll tax, parking & state tax extra as actual
– All Cars are Air Conditioned but use of AC is up to the Customer. Sometimes in hilly areas driver may be required to switch off the AC to prevent overloading of engine.
– Service tax and/or any other taxes at applicable rates from time to time, Toll, Parking charges, permit, etc would be charged extra.
– Opening and Closing Kms, Hrs will be calculated from our Office to Office.
– Company not responsible or liable for late running of vehicles due to Traffic Jams, Traffic Diversions, and Accidents etc.
– Mminimum charges 250 km per day.
– Toll tax, parking & state tax extra as actual
– All Cars are Air Conditioned but use of AC is up to the Customer. Sometimes in hilly areas driver may be required to switch off the AC to prevent overloading of engine.
– Service tax and/or any other taxes at applicable rates from time to time, Toll, Parking charges, permit, etc would be charged extra.
– Opening and Closing Kms, Hrs will be calculated from our Office to Office.
– Company not responsible or liable for late running of vehicles due to Traffic Jams, Traffic Diversions, and Accidents etc.
LocationIndia
Car typeTOYOTA ETIOS
Max people1
Door count1
Minimum driver age5
TransmissionAutomatic
Air-conditioned?Yes
Unlimited mileage?No